Selling Leads: Water Treatment Plant
| Post Date | Sep 2, 2004 |
| Validity Date | Jan 18, 2010 |
| Business Category | Energy & Environment » Water Treatment |
| Country/Region | Canada [CA] |
| Company Address | 597 Chilcotin Kamloops, BC |
» RecommendDescription
Two Sterlin Berkefeld Brackish Water RO Plants. Specifications Reverse Osmosis System:
Capacity= 7.2 cubic m/h;Input=23 cubic m/h, RO brine ( waste water)= 15.8 m/day; Recovery= 32%; Product Quality=chloride content <5 ppm. One new another used. Price: negotiable.
| Place of Origin | Currency | ||
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
